Here are my Eurovision reviews arranged in chronological order: simply click on the year on the left, and you’ll be transported to my review of the corresponding winner. If you’re interested in sampling the wares before you dive in, you can look here for an introduction!
YEAR | HOST CITY | WINNING COUNTRY | WINNING ENTRY |
---|---|---|---|
1956 | Lugano, Switzerland | Switzerland (1st) | Lys Assia, “Refrain” |
1957 | Frankfurt, Germany | Netherlands (1st) | Corry Brokken, “Net als toen” |
1958 | Hilversum, Netherlands | France (1st) | André Claveau, “Dors, mon amour” |
1959 | Cannes, France | Netherlands (2nd) | Teddy Scholten, “Een beetje” |
1960 | London, United Kingdom | France (2nd) | Jacqueline Boyer, “Tom Pillibi” |
1961 | Cannes, France | Luxembourg (1st) | Jean-Claude Pascal, “Nous les amoureux” |
1962 | Luxembourg City | France (3rd) | Isabelle Aubret, “Un premier amour” |
1963 | (soon to come!) |
And here’s the count of countries I’ve given my own personal first places to — spoilers if you haven’t read the articles above yet!
NUMBER OF WINS | COUNTRY |
---|---|
2 | Luxembourg (1956, 1961) |
1 | Netherlands (1957) |
Sweden (1958) | |
Germany (1959) | |
Monaco (1960) | |
Spain (1962) |