Here are my Eurovision reviews arranged in chronological order: simply click on the year on the left, and you’ll be transported to my review of the corresponding winner. If you’re interested in sampling the wares before you dive in, you can look here for an introduction!
1950s and 1960s
| YEAR | HOST CITY | WINNING COUNTRY | WINNING ENTRY |
|---|---|---|---|
| 1956 | Lugano, Switzerland | Switzerland (1st) | Lys Assia, “Refrain” |
| 1957 | Frankfurt, Germany | Netherlands (1st) | Corry Brokken, “Net als toen” |
| 1958 | Hilversum, Netherlands | France (1st) | André Claveau, “Dors, mon amour” |
| 1959 | Cannes, France | Netherlands (2nd) | Teddy Scholten, “Een beetje” |
| 1960 | London, United Kingdom | France (2nd) | Jacqueline Boyer, “Tom Pillibi” |
| 1961 | Cannes, France | Luxembourg (1st) | Jean-Claude Pascal, “Nous les amoureux” |
| 1962 | Luxembourg City | France (3rd) | Isabelle Aubret, “Un premier amour” |
| 1963 | London, United Kingdom | Denmark (1st) | Grethe and Jørgen Ingmann, “Dansevise” |
| 1964 | Copenhagen, Denmark | Italy (1st) | Gigliola Cinquetti, “Non ho l’età” |
| 1965 | Naples, Italy | Luxembourg (2nd) | France Gall, “Poupée de cire, poupée de son” |
| 1966 | Luxembourg City | Austria (1st) | Udo Jürgens, “Merci, Chérie” |
| 1967 | Vienna, Austria | United Kingdom (1st) | Sandie Shaw, “Puppet on a String” |
| 1968 | London, United Kingdom | Spain (1st) | Massiel, “La, la, la” |
| 1969 | Madrid, Spain | Spain (2nd) United Kingdom (2nd) Netherlands (3rd) France (4th) | Salomé, “Vivo cantando” Lulu, “Boom Bang-a-Bang” Lenny Kuhr, “De troubadour” Frida Boccara, “Un jour, un enfant” |
1970s
| YEAR | HOST CITY | WINNING COUNTRY | WINNING ENTRY |
|---|---|---|---|
| 1970 | Amsterdam, Netherlands | Ireland (1st) | Dana, “All Kinds of Everything” |
| 1971 | Dublin, Ireland | Monaco (1st) | Séverine, “Un banc, un arbre, une rue” |
| 1972 | Edinburgh, UK | Luxembourg (3rd) | Vicky Leandros, “Après toi” |
| 1973 | Luxembourg City | Luxembourg (4th) | Anne-Marie David, “Tu te reconnaîtras” |
| 1974 | Brighton, UK | Sweden (1st) | ABBA, “Waterloo” |
| 1975 | Stockholm, Sweden | Netherlands (4th) | Teach-In, “Ding-a-Dong” |
| 1976 | The Hague, Netherlands | United Kingdom (3rd) | Brotherhood of Man, “Save Your Kisses for Me” |
| 1977 | London, UK | France (5th) | Marie Myriam, “L’Oiseau et l’Enfant” |
| 1978 | Paris, France | Israel (1st) | Izhar Cohen and Alphabeta, “A-Ba-Ni-Bi” |
| 1979 | Jerusalem, Israel | Israel (2nd) | Milk and Honey, “Hallelujah” |
1980s
| YEAR | HOST CITY | WINNING COUNTRY | WINNING ENTRY |
|---|---|---|---|
| 1980 | The Hague, Netherlands | Ireland (2nd) | Johnny Logan, “What’s Another Year?” |
| 1981 | Dublin, Ireland | United Kingdom (4th) | Bucks Fizz, “Making Your Mind Up” |
| 1982 | Harrogate, United Kingdom | Germany (1st) | Nicole, “Ein bißchen Frieden” |
| 1983 | Munich, Germany | Luxembourg (5th) | Corinne Hermès, “Si la vie est cadeau” |
| 1984 | Luxembourg City | Sweden (2nd) | Herreys, “Diggi-loo Diggi-ley” |
| 1985 | (soon to come!) |
And here’s the count of countries I’ve given my own personal first places to, arranged in alphabetical order — spoilers if you haven’t read the articles above yet!
| NUMBER OF WINS | COUNTRY |
|---|---|
| 5 | Luxembourg (1956, 1961, 1965, 1966, 1967) |
| 3 | France (1976, 1977, 1980) Israel (1978, 1979, 1983) Netherlands (1957, 1969, 1974) United Kingdom (1968, 1970, 1972) |
| 2 | Germany (1959, 1982) Ireland (1981, 1984) Spain (1962, 1964) Switzerland (1971, 1975) |
| 1 | Denmark (1963) Monaco (1960) Sweden (1958) Yugoslavia (1973) |